Logo
Dark Angels - Magtheridon US
Ulduar - 25

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Fancy Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Contraa   80 Death Knight 0.00 0.00 0.00 0.00 05/13/09
2 Emz   80 Death Knight 0.00 0.00 0.00 0.00 05/13/09
3 Judeli   80 Death Knight 0.00 0.00 0.00 0.00 06/10/09
4 Giacamolen   80 Death Knight 0.00 0.00 0.00 0.00 05/24/09
5 Poizin   80 Death Knight 0.00 0.00 0.00 0.00 06/14/09
6 Alectrias   80 Death Knight 0.00 0.00 0.00 0.00 05/13/09
7 Ruynz   80 Death Knight 0.00 0.00 0.00 0.00 06/28/09
8 Eteocles   80 Druid 0.00 0.00 0.00 0.00 06/15/09
9 Moonshadon   80 Druid 0.00 0.00 0.00 0.00 05/13/09
10 Alexyka   80 Druid 0.00 0.00 0.00 0.00 05/13/09
11 Cytlin Member 80 Druid 0.00 0.00 0.00 0.00 06/07/09
12 Hotts   80 Druid 0.00 0.00 0.00 0.00 05/24/09
13 Feiona   80 Druid 0.00 0.00 0.00 0.00 05/13/09
14 Malvronos   80 Druid 0.00 0.00 0.00 0.00 06/07/09
15 Nibiki   80 Druid 0.00 0.00 0.00 0.00 06/28/09
16 Sukii   80 Hunter 0.00 0.00 0.00 0.00 06/07/09
17 Tagol   80 Hunter 0.00 0.00 0.00 0.00 05/24/09
18 Comet   80 Hunter 0.00 0.00 0.00 0.00 05/13/09
19 Beldarius   80 Hunter 0.00 0.00 0.00 0.00 05/13/09
20 Spellfire   80 Mage 0.00 0.00 0.00 0.00 05/13/09
21 Thehelper   80 Mage 0.00 0.00 0.00 0.00 05/13/09
22 Assaca   80 Mage 0.00 0.00 0.00 0.00 05/24/09
23 Artoo   80 Paladin 0.00 0.00 0.00 0.00 05/13/09
24 Palantir   80 Paladin 0.00 0.00 0.00 0.00 06/10/09
25 Pere Member 80 Paladin 0.00 0.00 0.00 0.00 05/13/09
26 Superpacky   80 Paladin 0.00 0.00 0.00 0.00 06/29/09
27 Shayena   80 Paladin 0.00 0.00 0.00 0.00 06/07/09
28 Servious   80 Paladin 0.00 0.00 0.00 0.00 05/13/09
29 Guidos   80 Priest 0.00 0.00 0.00 0.00 05/13/09
30 Whitelyght   80 Priest 0.00 0.00 0.00 0.00 05/13/09
31 Emotions   80 Priest 0.00 0.00 0.00 0.00 06/28/09
32 Yassel   80 Priest 0.00 0.00 0.00 0.00 06/10/09
33 Nikoe   80 Priest 0.00 0.00 0.00 0.00 06/10/09
34 Keiraa   80 Priest 0.00 0.00 0.00 0.00 05/13/09
35 Razekare   80 Priest 0.00 0.00 0.00 0.00 05/13/09
36 Conqur   80 Rogue 0.00 0.00 0.00 0.00 06/28/09
37 Fadeout   80 Rogue 0.00 0.00 0.00 0.00 06/14/09
38 Redsonja   80 Rogue 0.00 0.00 0.00 0.00 05/13/09
39 Moscowmolly Member 80 Rogue 0.00 0.00 0.00 0.00 06/07/09
40 Chasmansb   80 Rogue 0.00 0.00 0.00 0.00 05/13/09
41 Buzlightyear   80 Shaman 0.00 0.00 0.00 0.00 05/13/09
42 Urthshokk Member 80 Shaman 0.00 0.00 0.00 0.00 05/13/09
43 Lisabel   80 Shaman 0.00 0.00 0.00 0.00 06/10/09
44 Thuun   80 Shaman 0.00 0.00 0.00 0.00 06/07/09
45 Zaibaana   80 Shaman 0.00 0.00 0.00 0.00 05/13/09
46 Deeday   80 Shaman 0.00 0.00 0.00 0.00 05/13/09
47 Bassai   80 Warlock 0.00 0.00 0.00 0.00 06/15/09
48 Darkwarlocks   80 Warlock 0.00 0.00 0.00 0.00 06/29/09
49 Lunarick   80 Warlock 0.00 0.00 0.00 0.00 05/13/09
50 Agramon   80 Warlock 0.00 0.00 0.00 0.00 06/14/09
51 Rayneonu   80 Warlock 0.00 0.00 0.00 0.00 06/10/09
52 Troma Member 80 Warrior 0.00 0.00 0.00 0.00 05/24/09
53 Terwin   80 Warrior 0.00 0.00 0.00 0.00 06/10/09
54 Butternutz   80 Warrior 0.00 0.00 0.00 0.00 05/24/09
55 Arlina   80 Warrior 0.00 0.00 0.00 0.00 06/14/09
56 Dagoon   80 Warrior 0.00 0.00 0.00 0.00 05/13/09
... found 56 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team